| County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Atlantic | 4/1/2026 | 155,613 | 2,148 |
| Bergen | 12/26/2025 | 284,766 | 2,520 |
| Burlington | 12/26/2025 | 182,526 | 2,466 |
| Camden | 3/26/2026 | 193,532 | 2,319 |
| Cape May | 4/10/2026 | 109,546 | 1,815 |
| Cumberland | 12/29/2025 | 66,086 | 800 |
| Essex | 4/3/2026 | 190,042 | 1,754 |
| Gloucester | 12/12/2025 | 122,658 | 2,056 |
| Hudson | 12/31/2025 | 154,808 | 1,744 |
| Hunterdon | 4/2/2026 | 59,473 | 1,073 |
| Mercer | 10/10/2025 | 131,631 | 1,873 |
| Middlesex | 4/7/2026 | 254,225 | 3,303 |
| Monmouth | 12/10/2025 | 262,344 | 4,409 |
| Morris | 12/23/2025 | 182,236 | 3,130 |
| Ocean | 6/30/2025 | 301,788 | 2,875 |
| Passaic | 3/24/2026 | 130,630 | 1,557 |
| Salem | 12/19/2025 | 33,456 | 611 |
| Somerset | 3/27/2026 | 121,130 | 1,747 |
| Sussex | 12/23/2025 | 77,695 | 1,739 |
| Union | 12/23/2025 | 150,245 | 1,753 |
| Warren | 12/10/2025 | 50,175 | 781 |

