| Cape May County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Avalon Boro | 4/7/2026 | 5,940 | 43 |
| Cape May City | 4/1/2026 | 4,235 | 137 |
| Cape May Point Boro | 4/3/2026 | 718 | 17 |
| Dennis Twp | 4/7/2026 | 5,108 | 61 |
| Lower Twp | 4/8/2026 | 16,157 | 147 |
| Middle Twp | 4/7/2026 | 12,900 | 393 |
| North Wildwood City | 4/2/2026 | 8,422 | 171 |
| Ocean City | 4/2/2026 | 21,026 | 132 |
| Sea Isle City | 4/10/2026 | 7,755 | 130 |
| Stone Harbor Boro | 4/6/2026 | 3,477 | 89 |
| Upper Twp | 4/7/2026 | 8,411 | 122 |
| West Cape May Boro | 4/1/2026 | 1,187 | 19 |
| West Wildwood Boro | 3/17/2026 | 1,034 | 15 |
| Wildwood City | 3/25/2026 | 5,860 | 175 |
| Wildwood Crest Boro | 4/8/2026 | 5,744 | 148 |
| Woodbine Boro | 3/6/2026 | 1,572 | 16 |

