| Camden County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Audubon Boro | 3/16/2026 | 3,281 | 36 |
| Audubon Park Boro | 5 | 1 | |
| Barrington Boro | 3/4/2026 | 2,246 | 29 |
| Bellmawr Boro | 3/2/2026 | 3,776 | 35 |
| Berlin Boro | 3/12/2026 | 3,096 | 35 |
| Berlin Twp | 3/6/2026 | 2,791 | 35 |
| Brooklawn Boro | 2/27/2026 | 879 | 16 |
| Camden City | 3/27/2026 | 31,291 | 400 |
| Cherry Hill Twp | 3/26/2026 | 26,933 | 282 |
| Chesilhurst Boro | 3/13/2026 | 1,058 | 15 |
| Clementon Boro | 3/6/2026 | 2,462 | 25 |
| Collingswood Boro | 2/27/2026 | 4,579 | 33 |
| Gibbsboro Boro | 2/6/2026 | 1,202 | 27 |
| Gloucester City | 2/25/2026 | 4,357 | 65 |
| Gloucester Twp | 3/4/2026 | 23,040 | 270 |
| Haddon Twp | 3/13/2026 | 5,450 | 44 |
| Haddonfield Boro | 2/27/2026 | 4,624 | 52 |
| Haddon Heights Boro | 2/25/2026 | 2,927 | 40 |
| Hi-Nella Boro | 2/11/2026 | 163 | 6 |
| Laurel Springs Boro | 3/6/2026 | 722 | 19 |
| Lawnside Boro | 2/17/2026 | 1,401 | 26 |
| Lindenwold Boro | 3/16/2026 | 4,285 | 56 |
| Magnolia Boro | 2/26/2026 | 1,676 | 14 |
| Merchantville Boro | 3/3/2026 | 1,288 | 26 |
| Mount Ephraim Boro | 2/25/2026 | 1,860 | 18 |
| Oaklyn Boro | 2/27/2026 | 1,490 | 29 |
| Pennsauken Twp | 3/13/2026 | 13,165 | 84 |
| Pine Hill Boro | 1/30/2026 | 3,553 | 55 |
| Pine Valley Boro | 0 | 8 | |
| Runnemede Boro | 3/4/2026 | 3,059 | 27 |
| Somerdale Boro | 2/26/2026 | 2,179 | 18 |
| Stratford Boro | 2/20/2026 | 2,482 | 24 |
| Tavistock Boro | 1/3/2023 | 7 | 5 |
| Voorhees Twp | 3/9/2026 | 9,928 | 144 |
| Waterford Twp | 3/10/2026 | 4,693 | 112 |
| Winslow Twp | 3/10/2026 | 16,618 | 194 |
| Woodlynne Boro | 2/26/2026 | 966 | 14 |

