| Gloucester County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Clayton Boro | 12/2/2025 | 3,439 | 42 |
| Deptford Twp | 12/5/2025 | 13,006 | 130 |
| East Greenwich Twp | 12/10/2025 | 4,712 | 78 |
| Elk Twp | 12/10/2025 | 2,713 | 75 |
| Franklin Twp | 10/30/2025 | 8,265 | 105 |
| Glassboro Boro | 12/11/2025 | 7,372 | 196 |
| Greenwich Twp | 12/9/2025 | 2,285 | 91 |
| Harrison Twp | 12/12/2025 | 5,348 | 101 |
| Logan Twp | 10/22/2025 | 2,977 | 76 |
| Mantua Twp | 10/30/2025 | 6,494 | 90 |
| Monroe Twp | 12/10/2025 | 15,323 | 250 |
| National Park Boro | 9/18/2025 | 1,301 | 18 |
| Newfield Boro | 12/5/2025 | 840 | 21 |
| Paulsboro Boro | 11/19/2025 | 2,444 | 48 |
| Pitman Boro | 12/12/2025 | 3,358 | 27 |
| South Harrison Twp | 11/24/2025 | 1,446 | 54 |
| Swedesboro Boro | 12/8/2025 | 1,031 | 18 |
| Washington Twp | 11/3/2025 | 18,388 | 274 |
| Wenonah Boro | 11/7/2025 | 921 | 17 |
| West Deptford Twp | 12/5/2025 | 8,060 | 113 |
| Westville Boro | 11/5/2025 | 1,707 | 24 |
| Woodbury City | 11/17/2025 | 3,573 | 71 |
| Woodbury Heights Boro | 11/26/2025 | 1,359 | 23 |
| Woolwich Twp | 10/30/2025 | 6,296 | 114 |

