| Hudson County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bayonne City | 12/10/2025 | 13,992 | 202 |
| East Newark Boro | 11/5/2025 | 421 | 14 |
| Guttenberg Town | 11/24/2025 | 2,806 | 18 |
| Harrison Town | 12/15/2025 | 2,797 | 38 |
| Hoboken City | 12/31/2025 | 19,712 | 181 |
| Jersey City | 12/15/2025 | 65,516 | 660 |
| Kearny Town | 12/12/2025 | 8,685 | 84 |
| North Bergen Twp | 12/15/2025 | 12,725 | 263 |
| Secaucus Town | 12/12/2025 | 5,638 | 78 |
| Union City | 12/31/2025 | 9,666 | 103 |
| Weehawken Twp | 12/19/2025 | 3,853 | 52 |
| West New York Town | 12/18/2025 | 8,997 | 51 |

