| Somerset County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bedminster Twp | 2/27/2026 | 4,932 | 71 |
| Bernards Twp | 4/1/2026 | 10,360 | 140 |
| Bernardsville Boro | 3/6/2026 | 3,217 | 93 |
| Bound Brook Boro | 3/1/2026 | 2,704 | 43 |
| Branchburg Twp | 2/26/2026 | 5,822 | 40 |
| Bridgewater Twp | 3/20/2026 | 16,664 | 194 |
| Far Hills Boro | 3/2/2026 | 621 | 20 |
| Franklin Twp | 3/25/2026 | 22,968 | 278 |
| Green Brook Twp | 3/5/2026 | 2,806 | 41 |
| Hillsborough Twp | 3/25/2026 | 15,626 | 294 |
| Manville Boro | 3/6/2026 | 3,828 | 67 |
| Millstone Boro | 9/25/2025 | 209 | 9 |
| Montgomery Twp | 3/6/2026 | 8,216 | 103 |
| North Plainfield Boro | 2/17/2026 | 5,469 | 67 |
| Peapack Gladstone Boro | 1/30/2026 | 1,067 | 18 |
| Raritan Boro | 3/5/2026 | 2,226 | 32 |
| Rocky Hill Boro | 3/6/2026 | 310 | 9 |
| Somerville Boro | 12/30/2025 | 3,517 | 34 |
| South Bound Brook Boro | 3/25/2026 | 1,507 | 24 |
| Warren Twp | 3/20/2026 | 6,737 | 140 |
| Watchung Boro | 3/20/2026 | 2,324 | 30 |

