| Union County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Berkeley Heights Twp | 12/8/2025 | 4,925 | 65 |
| Clark Twp | 12/19/2025 | 5,381 | 66 |
| Cranford Twp | 12/18/2025 | 8,225 | 187 |
| Elizabeth City | 11/19/2025 | 19,971 | 243 |
| Fanwood Boro | 12/15/2025 | 2,647 | 40 |
| Garwood Boro | 12/1/2025 | 1,571 | 12 |
| Hillside Twp | 11/14/2025 | 6,452 | 21 |
| Kenilworth Boro | 11/13/2025 | 3,060 | 49 |
| Linden City | 11/24/2025 | 12,357 | 183 |
| Mountainside Boro | 12/3/2025 | 2,858 | 35 |
| New Providence Boro | 12/18/2025 | 4,208 | 45 |
| Plainfield City | 12/19/2025 | 10,773 | 173 |
| Rahway City | 11/24/2025 | 8,493 | 117 |
| Roselle Boro | 11/20/2025 | 5,938 | 78 |
| Roselle Park Boro | 11/12/2025 | 3,694 | 15 |
| Scotch Plains Twp | 12/23/2025 | 8,262 | 178 |
| Springfield Twp | 12/2/2025 | 5,414 | 46 |
| Summit City | 12/19/2025 | 7,024 | 65 |
| Union Twp | 12/16/2025 | 18,114 | 71 |
| Westfield Town | 12/23/2025 | 10,170 | 62 |
| Winfield Twp | 708 | 2 |

