| Hunterdon County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alexandria Twp | 3/18/2026 | 2,453 | 45 |
| Bethlehem Twp | 3/18/2026 | 1,925 | 69 |
| Bloomsbury Boro | 3/13/2026 | 434 | 14 |
| Califon Boro | 12/16/2025 | 533 | 13 |
| Clinton Town | 1/13/2026 | 1,121 | 15 |
| Clinton Twp | 3/24/2026 | 5,342 | 40 |
| Delaware Twp | 3/12/2026 | 2,792 | 31 |
| East Amwell Twp | 3/2/2026 | 2,227 | 24 |
| Flemington Boro | 3/9/2026 | 1,193 | 13 |
| Franklin Twp | 3/11/2026 | 1,713 | 29 |
| Frenchtown Boro | 3/18/2026 | 629 | 14 |
| Glen Gardner Boro | 3/11/2026 | 851 | 13 |
| Hampton Boro | 2/25/2026 | 590 | 17 |
| High Bridge Boro | 3/19/2026 | 1,575 | 32 |
| Holland Twp | 3/20/2026 | 2,591 | 51 |
| Kingwood Twp | 3/18/2026 | 2,344 | 84 |
| Lambertville City | 3/18/2026 | 2,155 | 34 |
| Lebanon Boro | 3/13/2026 | 708 | 13 |
| Lebanon Twp | 3/12/2026 | 2,983 | 53 |
| Milford Boro | 2/10/2026 | 588 | 15 |
| Raritan Twp | 4/2/2026 | 9,842 | 60 |
| Readington Twp | 3/19/2026 | 7,397 | 208 |
| Stockton Boro | 3/13/2026 | 292 | 9 |
| Tewksbury Twp | 2/26/2026 | 3,139 | 80 |
| Union Twp | 3/17/2026 | 2,366 | 67 |
| West Amwell Twp | 3/4/2026 | 1,690 | 30 |

