| Atlantic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Absecon City | 3/18/2026 | 4,188 | 55 |
| Atlantic City | 3/25/2026 | 16,728 | 196 |
| Brigantine City | 3/27/2026 | 9,498 | 102 |
| Buena Boro | 2/27/2026 | 1,933 | 34 |
| Buena Vista Twp | 3/30/2026 | 9,182 | 95 |
| Corbin City | 3/5/2026 | 378 | 17 |
| Egg Harbor City | 4/1/2026 | 4,769 | 275 |
| Egg Harbor Twp | 3/16/2026 | 20,346 | 156 |
| Estell Manor City | 3/6/2026 | 2,666 | 43 |
| Folsom Boro | 1/14/2026 | 1,424 | 46 |
| Galloway Twp | 3/26/2026 | 19,643 | 194 |
| Hamilton Twp | 4/7/2026 | 16,720 | 203 |
| Hammonton Town | 3/30/2026 | 6,685 | 89 |
| Linwood City | 2/27/2026 | 3,116 | 40 |
| Longport Boro | 2/24/2026 | 1,718 | 30 |
| Margate City | 3/19/2026 | 7,891 | 132 |
| Mullica Twp | 3/27/2026 | 5,247 | 152 |
| Northfield City | 4/8/2026 | 3,666 | 32 |
| Pleasantville City | 3/27/2026 | 6,557 | 53 |
| Port Republic City | 2/19/2026 | 661 | 28 |
| Somers Point City | 3/12/2026 | 4,410 | 42 |
| Ventnor City | 3/18/2026 | 7,072 | 109 |
| Weymouth Twp | 3/27/2026 | 1,115 | 25 |

