| Salem County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Alloway Twp | 12/15/2025 | 2,279 | 42 |
| Carneys Point Twp | 12/5/2025 | 3,530 | 50 |
| Elmer Boro | 12/19/2025 | 663 | 12 |
| Elsinboro Twp | 11/25/2025 | 857 | 25 |
| Lower Alloways Creek Twp | 11/24/2025 | 1,352 | 49 |
| Mannington Twp | 11/25/2025 | 1,366 | 44 |
| Oldmans Twp | 10/31/2025 | 1,424 | 24 |
| Penns Grove Boro | 10/31/2025 | 1,756 | 38 |
| Pennsville Twp | 12/8/2025 | 6,279 | 83 |
| Pilesgrove Twp | 11/25/2025 | 2,242 | 42 |
| Pittsgrove Twp | 12/5/2025 | 4,168 | 48 |
| Quinton Twp | 11/19/2025 | 1,685 | 26 |
| Salem City | 11/14/2025 | 2,259 | 63 |
| Upper Pittsgrove Twp | 10/14/2025 | 2,181 | 40 |
| Woodstown Boro | 11/28/2025 | 1,415 | 25 |

