| Sussex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Andover Boro | 10/16/2025 | 341 | 15 |
| Andover Twp | 11/26/2025 | 2,755 | 67 |
| Branchville Boro | 11/14/2025 | 413 | 12 |
| Byram Twp | 11/26/2025 | 4,160 | 69 |
| Frankford Twp | 12/27/2025 | 3,470 | 73 |
| Franklin Boro | 11/10/2025 | 1,884 | 36 |
| Fredon Twp | 12/5/2025 | 1,602 | 34 |
| Green Twp | 12/12/2025 | 1,625 | 58 |
| Hamburg Boro | 12/12/2025 | 1,585 | 15 |
| Hampton Twp | 11/26/2025 | 2,846 | 74 |
| Hardyston Twp | 12/5/2025 | 4,864 | 124 |
| Hopatcong Boro | 12/8/2025 | 7,740 | 76 |
| Lafayette Twp | 12/23/2025 | 1,453 | 52 |
| Montague Twp | 12/23/2025 | 3,061 | 98 |
| Newton Town | 12/5/2025 | 2,547 | 29 |
| Ogdensburg Boro | 11/26/2025 | 974 | 22 |
| Sandyston Twp | 11/21/2025 | 1,946 | 45 |
| Sparta Twp | 12/18/2025 | 9,170 | 242 |
| Stanhope Boro | 12/10/2025 | 1,747 | 23 |
| Stillwater Twp | 11/20/2025 | 2,713 | 77 |
| Sussex Boro | 11/12/2025 | 646 | 10 |
| Vernon Twp | 12/12/2025 | 14,352 | 305 |
| Walpack Twp | 10/16/2025 | 67 | 22 |
| Wantage Twp | 12/10/2025 | 5,734 | 161 |

