| Middlesex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Carteret Boro | 3/20/2026 | 5,908 | 84 |
| Cranbury Twp | 3/25/2026 | 1,854 | 32 |
| Dunellen Boro | 3/26/2026 | 2,328 | 47 |
| East Brunswick Twp | 2/26/2026 | 17,896 | 206 |
| Edison Twp | 4/7/2026 | 28,252 | 285 |
| Helmetta Boro | 4/1/2026 | 1,004 | 14 |
| Highland Park Boro | 4/5/2026 | 3,628 | 67 |
| Jamesburg Boro | 4/4/2026 | 1,883 | 16 |
| Metuchen Boro | 3/26/2026 | 5,320 | 104 |
| Middlesex Boro | 3/26/2026 | 5,021 | 52 |
| Milltown Boro | 12/15/2025 | 2,651 | 68 |
| Monroe Twp | 4/9/2026 | 24,751 | 347 |
| New Brunswick City | 2/27/2026 | 8,031 | 122 |
| North Brunswick Twp | 4/1/2026 | 11,982 | 135 |
| Old Bridge Twp | 3/6/2026 | 21,542 | 313 |
| Perth Amboy City | 3/19/2026 | 9,427 | 113 |
| Piscataway Twp | 3/24/2026 | 15,245 | 301 |
| Plainsboro Twp | 3/9/2026 | 8,092 | 102 |
| Sayreville Boro | 3/16/2026 | 13,434 | 163 |
| South Amboy City | 3/20/2026 | 3,357 | 40 |
| South Brunswick Twp | 4/1/2026 | 16,018 | 322 |
| South Plainfield Boro | 3/24/2026 | 8,879 | 81 |
| South River Boro | 2/11/2026 | 5,138 | 74 |
| Spotswood Boro | 3/24/2026 | 2,977 | 38 |
| Woodbridge Twp | 4/7/2026 | 29,607 | 177 |

