| Morris County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Boonton Town | 12/5/2025 | 2,884 | 79 |
| Boonton Twp | 12/11/2025 | 1,847 | 88 |
| Butler Boro | 12/17/2025 | 2,809 | 34 |
| Chatham Boro | 12/5/2025 | 3,099 | 41 |
| Chatham Twp | 12/8/2025 | 4,269 | 74 |
| Chester Boro | 12/9/2025 | 697 | 17 |
| Chester Twp | 12/4/2025 | 3,122 | 87 |
| Denville Twp | 12/19/2025 | 7,624 | 136 |
| Dover Town | 12/23/2025 | 4,444 | 28 |
| East Hanover Twp | 12/10/2025 | 4,968 | 71 |
| Florham Park Boro | 12/10/2025 | 4,188 | 57 |
| Hanover Twp | 12/12/2025 | 5,883 | 105 |
| Harding Twp | 11/21/2025 | 2,081 | 53 |
| Jefferson Twp | 11/17/2025 | 9,394 | 149 |
| Kinnelon Boro | 12/3/2025 | 3,949 | 110 |
| Lincoln Park Boro | 11/26/2025 | 4,216 | 84 |
| Madison Boro | 12/8/2025 | 4,835 | 63 |
| Mendham Boro | 11/24/2025 | 1,929 | 34 |
| Mendham Twp | 11/24/2025 | 2,438 | 58 |
| Mine Hill Twp | 12/16/2025 | 1,640 | 24 |
| Montville Twp | 12/11/2025 | 8,244 | 90 |
| Morris Twp | 12/26/2025 | 8,847 | 146 |
| Morris Plains Boro | 12/15/2025 | 2,552 | 28 |
| Morristown Town | 12/12/2025 | 4,676 | 119 |
| Mountain Lakes Boro | 12/8/2025 | 1,766 | 23 |
| Mount Arlington Boro | 12/2/2025 | 2,454 | 28 |
| Mount Olive Twp | 12/23/2025 | 9,090 | 151 |
| Netcong Boro | 11/25/2025 | 1,016 | 18 |
| Parsippany-Troy Hills Twp | 12/19/2025 | 16,131 | 351 |
| Long Hill Twp | 12/10/2025 | 3,620 | 60 |
| Pequannock Twp | 12/17/2025 | 5,484 | 70 |
| Randolph Twp | 12/12/2025 | 8,627 | 100 |
| Riverdale Boro | 12/4/2025 | 1,942 | 31 |
| Rockaway Boro | 12/18/2025 | 2,257 | 23 |
| Rockaway Twp | 12/8/2025 | 10,123 | 105 |
| Roxbury Twp | 12/15/2025 | 9,441 | 274 |
| Victory Gardens Boro | 11/18/2025 | 343 | 8 |
| Washington Twp | 12/10/2025 | 7,252 | 84 |
| Wharton Boro | 12/22/2025 | 2,055 | 29 |

