| Ocean County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Barnegat Twp | 8/28/2025 | 13,820 | 196 |
| Barnegat Light Boro | 6/30/2025 | 1,356 | 10 |
| Bay Head Boro | 6/30/2025 | 1,094 | 17 |
| Beach Haven Boro | 6/30/2025 | 3,035 | 33 |
| Beachwood Boro | 6/24/2025 | 4,284 | 35 |
| Berkeley Twp | 6/30/2025 | 28,655 | 197 |
| Brick Twp | 6/30/2025 | 33,754 | 309 |
| Toms River Township | 6/30/2025 | 42,856 | 281 |
| Eagleswood Twp | 6/30/2025 | 1,398 | 56 |
| Harvey Cedars Boro | 6/26/2025 | 1,317 | 12 |
| Island Heights Boro | 6/26/2025 | 955 | 12 |
| Jackson Twp | 6/19/2025 | 21,257 | 283 |
| Lacey Twp | 6/30/2025 | 17,887 | 179 |
| Lakehurst Boro | 6/24/2025 | 861 | 21 |
| Lakewood Twp | 6/30/2025 | 29,306 | 253 |
| Lavallette Boro | 6/27/2025 | 2,884 | 31 |
| Little Egg Harbor Twp | 6/30/2025 | 13,072 | 146 |
| Long Beach Twp | 6/30/2025 | 9,597 | 53 |
| Manchester Twp | 6/30/2025 | 21,734 | 189 |
| Mantoloking Boro | 6/30/2025 | 578 | 12 |
| Ocean Twp | 6/30/2025 | 6,019 | 63 |
| Ocean Gate Boro | 6/30/2025 | 1,144 | 12 |
| Pine Beach Boro | 6/27/2025 | 983 | 8 |
| Plumsted Twp | 6/30/2025 | 3,725 | 44 |
| Point Pleasant Boro | 6/30/2025 | 8,408 | 63 |
| Point Pleasant Beach Boro | 6/27/2025 | 3,467 | 18 |
| Seaside Heights Boro | 6/30/2025 | 2,368 | 16 |
| Seaside Park Boro | 6/30/2025 | 2,128 | 33 |
| Ship Bottom Boro | 6/30/2025 | 2,160 | 27 |
| South Toms River Boro | 6/27/2025 | 1,295 | 18 |
| Stafford Twp | 6/30/2025 | 16,001 | 193 |
| Surf City Boro | 6/30/2025 | 2,327 | 23 |
| Tuckerton Boro | 6/24/2025 | 2,063 | 32 |

