| Monmouth County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Aberdeen Twp | 12/9/2025 | 7,726 | 133 |
| Allenhurst Boro | 11/19/2025 | 354 | 10 |
| Allentown Boro | 11/5/2025 | 700 | 25 |
| Asbury Park City | 12/8/2025 | 6,986 | 78 |
| Atlantic Highlands Boro | 12/1/2025 | 1,956 | 49 |
| Avon-By-the-sea Boro | 11/26/2025 | 1,147 | 31 |
| Belmar Boro | 12/8/2025 | 3,070 | 50 |
| Bradley Beach Boro | 12/5/2025 | 2,195 | 41 |
| Brielle Boro | 11/25/2025 | 2,197 | 32 |
| Colts Neck Twp | 12/5/2025 | 3,975 | 93 |
| Deal Boro | 12/5/2025 | 962 | 21 |
| Eatontown Boro | 12/8/2025 | 3,742 | 57 |
| Englishtown Boro | 12/3/2025 | 736 | 17 |
| Fair Haven Boro | 12/8/2025 | 2,215 | 19 |
| Farmingdale Boro | 9/16/2025 | 473 | 10 |
| Freehold Boro | 12/1/2025 | 3,523 | 79 |
| Freehold Twp | 12/9/2025 | 13,759 | 251 |
| Hazlet Twp | 12/3/2025 | 7,138 | 148 |
| Highlands Boro | 11/26/2025 | 2,741 | 45 |
| Holmdel Twp | 12/3/2025 | 6,407 | 191 |
| Howell Twp | 12/8/2025 | 25,704 | 378 |
| Interlaken Boro | 10/22/2025 | 431 | 9 |
| Keansburg Boro | 11/17/2025 | 3,413 | 61 |
| Keyport Boro | 12/8/2025 | 2,498 | 30 |
| Little Silver Boro | 12/5/2025 | 2,617 | 50 |
| Loch Arbour Village | 8/12/2025 | 151 | 9 |
| Long Branch City | 12/10/2025 | 10,687 | 113 |
| Manalapan Twp | 12/5/2025 | 16,863 | 275 |
| Manasquan Boro | 12/8/2025 | 3,380 | 59 |
| Marlboro Twp | 12/30/2025 | 15,278 | 261 |
| Matawan Boro | 11/26/2025 | 2,929 | 53 |
| Middletown Twp | 12/9/2025 | 26,290 | 383 |
| Millstone Twp | 11/24/2025 | 4,355 | 119 |
| Monmouth Beach Boro | 12/8/2025 | 2,226 | 25 |
| Neptune Twp | 12/4/2025 | 12,061 | 133 |
| Neptune City Boro | 12/3/2025 | 1,764 | 36 |
| Ocean Twp | 12/9/2025 | 10,348 | 115 |
| Oceanport Boro | 11/21/2025 | 2,515 | 43 |
| Red Bank Boro | 12/10/2025 | 4,364 | 51 |
| Roosevelt Boro | 10/23/2025 | 367 | 10 |
| Rumson Boro | 12/9/2025 | 2,774 | 67 |
| Sea Bright Boro | 12/4/2025 | 1,403 | 41 |
| Sea Girt Boro | 12/3/2025 | 1,380 | 15 |
| Shrewsbury Boro | 12/10/2025 | 1,681 | 33 |
| Shrewsbury Twp | 6/25/2025 | 400 | 9 |
| Lake Como Boro | 12/1/2025 | 1,036 | 17 |
| Spring Lake Boro | 12/8/2025 | 2,119 | 26 |
| Spring Lake Heights Boro | 12/1/2025 | 2,323 | 34 |
| Tinton Falls Boro | 12/9/2025 | 7,995 | 178 |
| Union Beach Boro | 12/8/2025 | 2,525 | 47 |
| Upper Freehold Twp | 12/8/2025 | 3,821 | 120 |
| Wall Twp | 12/10/2025 | 11,828 | 193 |
| West Long Branch Boro | 11/17/2025 | 2,816 | 36 |

