| Passaic County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bloomingdale Boro | 3/18/2026 | 2,759 | 69 |
| Clifton City | 2/14/2026 | 23,896 | 146 |
| Haledon Boro | 1/30/2026 | 2,038 | 12 |
| Hawthorne Boro | 2/11/2026 | 6,169 | 34 |
| Little Falls Twp | 3/23/2026 | 4,389 | 29 |
| North Haledon Boro | 2/4/2026 | 3,166 | 29 |
| Passaic City | 3/25/2026 | 8,760 | 362 |
| Paterson City | 3/26/2026 | 25,664 | 234 |
| Pompton Lakes Boro | 2/20/2026 | 4,150 | 39 |
| Prospect Park Boro | 3/3/2026 | 1,183 | 12 |
| Ringwood Boro | 3/13/2026 | 4,861 | 77 |
| Totowa Boro | 2/13/2026 | 3,984 | 35 |
| Wanaque Boro | 1/29/2026 | 4,884 | 49 |
| Wayne Twp | 3/17/2026 | 18,465 | 181 |
| West Milford Twp | 3/6/2026 | 12,164 | 219 |
| Woodland Park Borough | 2/12/2026 | 4,098 | 30 |

