| Essex County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Belleville Twp | 4/6/2026 | 9,731 | 108 |
| Bloomfield Twp | 4/3/2026 | 13,270 | 84 |
| Caldwell Boro | 4/2/2026 | 2,257 | 22 |
| Cedar Grove Twp | 3/26/2026 | 4,861 | 46 |
| East Orange City | 3/19/2026 | 10,842 | 100 |
| Essex Fells Boro | 3/4/2026 | 866 | 18 |
| Fairfield Twp | 3/18/2026 | 3,878 | 85 |
| Glen Ridge Boro | 3/30/2026 | 2,521 | 56 |
| Irvington Twp | 4/6/2026 | 10,070 | 86 |
| Livingston Twp | 3/30/2026 | 11,072 | 113 |
| Maplewood Twp | 3/27/2026 | 7,568 | 37 |
| Millburn Twp | 3/18/2026 | 6,821 | 75 |
| Montclair Twp | 4/3/2026 | 11,227 | 64 |
| Newark City | 4/2/2026 | 46,693 | 231 |
| North Caldwell Boro | 3/18/2026 | 2,488 | 31 |
| Nutley Twp | 3/30/2026 | 9,186 | 117 |
| City Of Orange Twp | 3/17/2026 | 5,522 | 111 |
| Roseland Boro | 3/13/2026 | 2,277 | 23 |
| South Orange Village Twp | 3/17/2026 | 4,986 | 46 |
| Verona Twp | 4/2/2026 | 5,276 | 53 |
| West Caldwell Twp | 1/2/2026 | 3,917 | 40 |
| West Orange Twp | 3/31/2026 | 14,713 | 208 |

