| Mercer County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| East Windsor Twp | 6/26/2025 | 8,652 | 90 |
| Ewing Twp | 6/27/2025 | 12,502 | 128 |
| Hamilton Twp | 6/27/2025 | 33,419 | 415 |
| Hightstown Boro | 6/3/2025 | 1,749 | 24 |
| Hopewell Boro | 6/4/2025 | 808 | 11 |
| Hopewell Twp | 6/12/2025 | 8,750 | 79 |
| Lawrence Twp | 6/11/2025 | 11,637 | 248 |
| Pennington Boro | 5/21/2025 | 1,142 | 22 |
| Trenton City | 10/10/2025 | 27,754 | 402 |
| Robbinsville Twp | 6/27/2025 | 6,269 | 83 |
| West Windsor Twp | 6/27/2025 | 10,072 | 189 |
| Princeton Twp | 6/27/2025 | 8,877 | 182 |

