| Bergen County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Allendale Boro | 11/18/2025 | 2,460 | 29 |
| Alpine Boro | 10/8/2025 | 800 | 24 |
| Bergenfield Boro | 9/26/2025 | 7,472 | 29 |
| Bogota Boro | 11/25/2025 | 2,284 | 14 |
| Carlstadt Boro | 10/27/2025 | 2,228 | 23 |
| Cliffside Park Boro | 11/18/2025 | 7,524 | 43 |
| Closter Boro | 11/14/2025 | 3,097 | 33 |
| Cresskill Boro | 11/5/2025 | 3,062 | 24 |
| Demarest Boro | 11/14/2025 | 1,795 | 22 |
| Dumont Boro | 11/6/2025 | 5,276 | 22 |
| Elmwood Park Boro | 10/29/2025 | 5,449 | 24 |
| East Rutherford Boro | 10/28/2025 | 2,431 | 24 |
| Edgewater Boro | 11/18/2025 | 4,573 | 59 |
| Emerson Boro | 11/13/2025 | 2,604 | 20 |
| Englewood City | 10/30/2025 | 7,900 | 59 |
| Englewood Cliffs Boro | 11/14/2025 | 2,177 | 21 |
| Fair Lawn Boro | 10/29/2025 | 11,301 | 52 |
| Fairview Boro | 10/28/2025 | 2,748 | 15 |
| Fort Lee Boro | 10/30/2025 | 9,250 | 124 |
| Franklin Lakes Boro | 11/10/2025 | 4,051 | 37 |
| Garfield City | 10/29/2025 | 6,668 | 22 |
| Glen Rock Boro | 11/13/2025 | 4,142 | 36 |
| Hackensack City | 10/30/2025 | 10,159 | 114 |
| Harrington Park Boro | 10/29/2025 | 1,742 | 18 |
| Hasbrouck Heights Boro | 10/24/2025 | 3,753 | 27 |
| Haworth Boro | 11/10/2025 | 1,374 | 25 |
| Hillsdale Boro | 9/23/2025 | 3,622 | 31 |
| Ho-Ho-kus B0ro | 10/10/2025 | 1,608 | 21 |
| Leonia Boro | 10/27/2025 | 2,717 | 38 |
| Little Ferry Boro | 10/31/2025 | 2,608 | 42 |
| Lodi Boro | 10/29/2025 | 5,238 | 22 |
| Lyndhurst Twp | 10/30/2025 | 5,976 | 30 |
| Mahwah Twp | 12/26/2025 | 10,434 | 130 |
| Maywood Boro | 11/10/2025 | 3,018 | 16 |
| Midland Park Boro | 11/18/2025 | 2,468 | 24 |
| Montvale Boro | 11/13/2025 | 3,282 | 41 |
| Moonachie Boro | 10/2/2025 | 828 | 13 |
| New Milford Boro | 11/6/2025 | 4,477 | 23 |
| North Arlington Boro | 11/17/2025 | 4,205 | 41 |
| Northvale Boro | 11/12/2025 | 1,806 | 16 |
| Norwood Boro | 11/12/2025 | 2,281 | 34 |
| Oakland Boro | 9/10/2025 | 5,190 | 72 |
| Old Tappan Boro | 10/21/2025 | 2,209 | 42 |
| Oradell Boro | 10/6/2025 | 2,835 | 21 |
| Palisades Park Boro | 10/30/2025 | 4,381 | 28 |
| Paramus Boro | 12/26/2025 | 8,995 | 92 |
| Park Ridge Boro | 8/29/2025 | 3,191 | 33 |
| Ramsey Boro | 11/19/2025 | 5,620 | 53 |
| Ridgefield Boro | 11/17/2025 | 3,066 | 47 |
| Ridgefield Park Village | 11/10/2025 | 3,287 | 17 |
| Ridgewood Village | 11/3/2025 | 8,118 | 84 |
| River Edge Boro | 11/10/2025 | 3,531 | 20 |
| River Vale Twp | 11/24/2025 | 3,791 | 58 |
| Rochelle Park Twp | 11/17/2025 | 2,035 | 14 |
| Rockleigh Boro | 11/1/2024 | 115 | 11 |
| Rutherford Boro | 11/6/2025 | 5,539 | 42 |
| Saddle Brook Twp | 10/28/2025 | 4,533 | 27 |
| Saddle River Boro | 10/29/2025 | 1,454 | 22 |
| South Hackensack Twp | 9/16/2025 | 832 | 14 |
| Teaneck Twp | 11/12/2025 | 12,143 | 76 |
| Tenafly Boro | 10/30/2025 | 4,925 | 44 |
| Teterboro Boro | 9/9/2024 | 116 | 7 |
| Upper Saddle River Boro | 10/21/2025 | 3,059 | 20 |
| Waldwick Boro | 11/13/2025 | 3,705 | 19 |
| Wallington Boro | 10/28/2025 | 2,509 | 12 |
| Washington Twp | 10/30/2025 | 3,575 | 29 |
| Westwood Boro | 10/23/2025 | 3,604 | 28 |
| Woodcliff Lake Boro | 10/27/2025 | 2,111 | 39 |
| Wood-Ridge Boro | 9/29/2025 | 3,470 | 20 |
| Wyckoff Twp | 11/18/2025 | 5,939 | 67 |

