| Cumberland County | Last Sale | Property Records | Parcel Maps |
|---|---|---|---|
| Bridgeton City | 2/18/2026 | 6,555 | 108 |
| Commercial Twp | 12/17/2025 | 3,866 | 51 |
| Deerfield Twp | 12/18/2025 | 1,820 | 27 |
| Downe Twp | 12/22/2025 | 2,192 | 52 |
| Fairfield Twp | 12/8/2025 | 2,819 | 49 |
| Greenwich Twp | 10/20/2025 | 691 | 15 |
| Hopewell Twp | 12/23/2025 | 2,475 | 38 |
| Lawrence Twp | 12/22/2025 | 4,440 | 52 |
| Maurice River Twp | 12/16/2025 | 4,323 | 97 |
| Millville City | 12/22/2025 | 10,833 | 83 |
| Shiloh Boro | 11/10/2025 | 244 | 8 |
| Stow Creek Twp | 12/11/2025 | 982 | 22 |
| Upper Deerfield Twp | 12/29/2025 | 3,727 | 46 |
| Vineland City | 12/25/2025 | 21,119 | 152 |

